Our Pricing
Choose the LOGESCO plan that fits your institution’s size and digital management needs. The three offers below make it easy to compare included modules and starting budgets.
| Features | Logesco Start 50,000 FCFA Essential setup | Logesco Middle 150,000 FCFA Advanced management | Logesco Complete 300,000 FCFA Full school ERP |
|---|---|---|---|
| Recommended profile | Small schools and newly launched institutions | Growing schools, colleges, and high schools | Multi-cycle institutions and school networks |
| Student, class, and enrollment management | Included | Included | Included |
| Grades, exams, and report cards | Basic features | Included | Included with honor roll lists |
| School accounting and finance | Not included | Payment tracking and simple statements | Full management |
| Discipline, absences, and sanctions | Not included | Included | Included with detailed reports |
| Reports, statistics, and dashboards | Essential reports | Advanced reports | Complete dashboards |
| Mailings, SMS, and parent communication | Optional | Included | Included with automations |
| Security, backup, and access management | Standard backup | Backup and user profiles | Advanced security |
| Training and onboarding | Introductory session | Full training | Full training and priority guidance |
| Technical support | Standard | Enhanced standard support | Priority support |
Need a custom configuration? Contact the LOGESCO team for a demo and guidance tailored to your institution.







